Produkt | O3 / Tagesdosis | Health Claims | Oxydations schutz | Tage / VE | Preis € / VE | Preis € / Monat | Preis bei gleicher Dosierung wie bei Zinzino in € | Vielfaches der Tagesdosis um auf 2,5g O3 am Tag zu kommen |
---|---|---|---|---|---|---|---|---|
BalanceOil+ | 1283 mg EPA 683 mg DHA | 18 | Tocopherole und 3,5 mg Polyphenole - 40% spezielles Olivenöl | 30 | 41 | 41 | 41 | 1x |
BalanceOil+ premium | 1283 mg EPA 683 mg DHA | 18 | Tocopherole und 12,8 mg Polyphenole - 40% spezielles Olivenöl | 30 | 61 | 61 | 61 | 1x |
BalanceOil+ vegan | 771 mg EPA 1123 mg DHA 180 mg DPA 288 mg SDA 683 mg ALA 95 mg GLA | 18 | Tocopherole und 5,3 mg Polyphenole - 40% spezielles Olivenöl | 30 | 77 | 77 | 77 | 0,8x |
Essent+ premium 2 Kapseln (ca. 60-70kg) | 720 mg EPA 400 mg DHA | 18 | Olivenöl, Tocopherole und 18,3mg Polyphenole | 30 | 52 | 52 | 52 | 2x |
Essent+ premium 3 Kapseln (90-100kg) | 1080 mg EPA 600 mg DHA | 18 | Olivenöl, Tocopherole und 27,4mg Polyphenole | 20 | 52 | 78 | 78 | 1,4x |
Algenkraft Omega-3 Algenöl | 150 mg EPA 300 mg DHA | 3 | Tocopherole und Rosmarinöl | 30 | 21,99 | 21,99 | 157 | 5,5x |
Biogena DHA 250 | 50 mg EPA 250 mg EPA | 3 | Vitamin-E | 120 | 39,90 | 13,30 | 100 | 8,3x |
Biogena Marines O3 Liquid | 350 mg EPA 500 mg DHA | 2 | Tocopherole | 24 | 32,90 | 41,20 | 121 | 2,9x |
Biogena O3 forte | 800 mg EPA 600 mg DHA | 2 | Tocopherole | 45 | 52,90 | 35,30 | 63 | 1,7x |
Biogena O3 vegan superior | 960 mg EPA 640 mg DHA | 3 | Tocopherole | 30 | 64,90 | 64,90 | 102 | 1,5x |
Biotikon | 350 mg EPA 250 mg DHA 25 mg DPA | 3 | Tocopherole | 60 | 34,95 | 17,50 | 70 | 4x |
dm O3 Leinöl 1000 | 508 mg ALA | 1 | Vitamin E | 30 | 3,95 | 3,95 | 395 | 100x |
Doppelherz O3 1400 | 285 mg EPA 190 mg DHA | 2 | Vitamin E | 30 | 5,55 | 5,55 | 30 | 5,2x |
Doppelherz O3 Seefischöl 1000 | 180 mg EPA 120 mg DHA | 2 | Vitamin E | 80 | 9,95 | 3,80 | 32 | 8,3x |
Dr. Böhm O3 complex | 500 mg EPA 260 mg DHA | 7 | Vitamin E | 30 | 21,90 | 21,90 | 70 | 3,2x |
Dr. Böhm O3 forte | 138 mg ALA 490 mg EPA 254 mg DHA 80 mg O9 | 4 | enthält 4,5% Olivenöl | 30 | 21,90 | 21,90 | 72 | 3,3x |
FitLine PM | 2 mg EPA 250 mg DHA | 2 | Vitamin-C und Rosmarinöl | 15 | 35,30 | 70,60 | 700 | 9,9x |
Forever Arctic Sea | 200 mg EPA 200 mg DHA | 0 | Olivenöl + Tocopherole | 60 | 38,78 | 19,40 | 121,25 | 6,25x |
Kräuterhaus Sanct Bernhard O3 Fischöl | 1980 mg EPA 1320 mg DHA | 3 | keine | 20 | 15 | 22,50 | 22,50 | 0,75x |
LifePlus OmeGold | 90 mg EPA 430 mg DHA | 0 | Tocopherole, Oregano-, Thymian-, Salbeiöl | 60 | 43 | 21,50 | 103,40 | 4,8x |
LifePlus EPA Plus | 420 mg EPA 300 mg DHA | 2 | Vitamin E | 30 | 22 | 22 | 77 | 3,5x |
LR Super Omega | 630 mg EPA 420 mg DHA | 2 | keiner | 30 | 41,99 | 41,99 | 100 | 2,4x |
MitoCare Omega | 122 mg EPA 74 mg DHA | 3 | Astaxanthin | 30 | 43,95 | 43,85 | 559 | 12,7x |
Natural Elements Premium O3 | 400 mg EPA 300 mg DHA | 3 | Vitamin E | 120 | 32,99 | 10,99 | 40 | 3,6x |
Natural Elements Omega 3 vegan | 225 mg EPA 450 mg DHA | 3 | Tocopherole, Rosmarinöl, | 30 | 25,99 | 25,99 | 96 | 3,7x |
NatuRise Marine Evergreen | 644 mg EPA 1178 mg DHA 62 mg DPA | 2 | Tocopherole, Rosmarinöl | 30 | 29,99 | 29,99 | 39 | 1,3x |
Ringana Beyond Omega | 90 mg EPA 250 mg DHA | 4 | Tocopherole und Astaxanthin | 20 | 93,80 | 140,70 | 1035 | 7,3x |
Sunday Natural O3 Öl | 200 mg EPA 400 mg DHA | 3 | Tocopherole und Rosmarinöl | 60 | 19,90 | 6,63 | 28 | 4,2x |
Nutripure OMÉGA-3 DE POISSONS CERTIFIÉS MSC | 1575 mg EPA 1125 mg DHA | 5 | Tocopherole | 30 | 35 | 35 | 35 | 1x |
Nutripure - Oméga 3 Epax | 1260 mg EPA 900 mg DHA | 4 | Vitamin E, Rosmarinextrakt | 30 | 22,73 | 22,73 | 22,73 | 1,2x |
Nutrixeal - PhosphoKrill | 378 mg d'EPA 236 mg de DHA | 6 | Astaxanthin | 15 | 22,31 | 44,62 | 142,78 | 3,2x |
Lavavitae Vita Omega | 640 mg EPA 460 mg DHA | 1 | Vitamin E Tocopherol | 90 | 69,90 | 23,30 | 51,26 | 2,2x |
Nu Skin Pharmanex Marine Omega | 684 mg EPA 451 mg DHA | 0 | Tocopherole | 30 | 62,02 | 62,02 | 136,44 | 2,2x |
Isagenix IsaOmega | 330 mg EPA 220 mg DHA | 3 | Tocopherole, Rosmarin Öl | 30 | 36 | 36 | 162 | 4,5x |
Hier kannst Du verschiedene Produkte des Mitbewerbs mit den Zinzino Produkten vergleichen